Sign up to stay up to date on the University Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6009 Saint Andrews Dr N/A N/A N/A $7,500,000 Unknown
3840 Marquette St 5 6 6,332 $6,350,000 $1,002.84
4308 Mcfarlin Blvd 4 4 4,869 $4,095,000 $841.04
3508 Wentwood Dr 4 3 3,329 $3,450,000 $1,036.35
3516 Wentwood Dr 6 9 8,644 $7,699,000 $890.68
3449 Milton Ave Unit 1 3 4 2,106 $1,495,000 $709.88
3703 Granada Ave 3 2 2,013 $1,595,000 $792.35
3133 Purdue Ave 5 8 6,376 $4,200,000 $658.72
3420 Hanover St 4 5 6,024 $5,085,000 $844.12
4041 Bryn Mawr Dr 5 8 5,263 $4,495,000 $854.08
2708 Rosedale Ave 4 3 3,376 $2,599,500 $769.99
4301 Glenwick Ln 4 2 3,340 $1,995,000 $597.31
3425 Wentwood Dr 5 8 7,181 $6,495,000 $904.47
3637 Haynie Ave 5 7 6,196 $5,395,000 $870.72
3504 Wentwood Dr 5 8 6,672 $6,795,000 $1,018.44
3526 Asbury St 4 5 3,804 $2,000,000 $525.76
4448 Mockingbird Pkwy 5 5 5,398 $3,649,000 $675.99
3401 Binkley Ave Unit C 1 2 974 $460,000 $472.28
3308 Rosedale Ave 4 5 5,260 $4,200,000 $798.48
3611 Northwest Pkwy 4 5 4,335 $2,049,000 $472.66
3132 Purdue Ave 5 6 6,256 $4,795,000 $766.46
4125 Shenandoah St 5 6 5,184 $4,200,000 $810.19
3517 Northwest Pkwy 2 2 1,559 $774,900 $497.05
3817 Purdue Ave 5 6 5,886 $5,875,000 $998.13
5800 Armstrong Pkwy 4 8 7,926 $7,250,000 $914.71
4045 Glenwick Ln 3 4 4,040 $4,249,000 $1,051.73
3112 Greenbrier Dr 5 7 5,884 $7,295,000 $1,239.80
4020 Mcfarlin Blvd 5 6 4,708 $4,700,000 $998.30
4225 Amherst Ave 5 8 5,563 $5,195,000 $933.85
4303 University Blvd 3 3 3,267 $1,699,990 $520.35
4108 Emerson Ave Unit 3 3 3 1,908 $925,000 $484.80
4128 University Blvd Unit 2 3 3 2,473 $2,175,000 $879.50
4114 Emerson Ave Unit 2 3 3 2,489 $2,175,000 $873.84
4114 Emerson Ave Unit 4 2 3 1,821 $1,595,000 $875.89
3944 Wentwood Dr 5 7 6,084 $5,195,000 $853.88
4524 Mockingbird Ln 4 3 3,013 $1,399,000 $464.32
3017 Southwestern Blvd 5 8 5,798 $4,990,000 $860.64
4318 Emerson Ave 4 5 3,430 $1,840,000 $536.44
3434 Daniel Ave Unit D 2 3 1,245 $610,000 $489.96
3705 Binkley Ave 3 3 3,176 $1,750,000 $551.01
3309 Northwest Pkwy 5 5 5,008 $3,450,000 $688.90
3448 Granada Ave 4 4 3,352 $1,599,000 $477.03
6933 Hillcrest Ave N/A N/A N/A $75,000 Unknown
4309 Glenwick Ln 5 5 3,249 $1,835,000 $564.79
3425 Westminster Ave 9 12 7,140 $2,995,000 $419.47
3436 Asbury St 4 3 2,974 $1,325,000 $445.53
4144 Druid Ln Unit 1 3 3 2,370 $1,275,000 $537.97
3625 Colgate Ave 5 7 7,343 $8,150,000 $1,109.90
3413 Asbury St 6 6 4,464 $2,199,900 $492.81
4083 Purdue Ave 5 6 5,499 $5,425,000 $986.54
Average: 4.2 5.2 4,406 $3,427,424 $722
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3632 Mcfarlin Blvd 4 6 4,745 $2,500,000 $526.87
3744 Stanford Ave 6 7 5,353 $4,400,000 $821.97
4212 University Blvd 4 4 N/A $1,725,000 Unknown
4152 Emerson Ave Unit A 3 3 2,575 $1,325,000 $514.56
3448 Shenandoah St 4 5 3,544 $1,729,000 $487.87
6006 Auburndale Ave Unit D 2 3 1,130 $449,500 $397.79
3325 Bryn Mawr Dr 5 7 6,721 $5,995,000 $891.98
4415 Druid Ln N/A N/A N/A $1,499,000 Unknown
4415 Druid Ln N/A N/A 3,026 $1,499,000 $495.37
3631 Northwest Pkwy 4 4 2,876 $1,200,000 $417.25
Average: 4.0 4.9 3,746 $2,232,150 $569
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: