Sign up to stay up to date on the Richardson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2107 Woodbury Pl 4 3 3,057 $485,000 $158.65
4 Mimosa Pl 5 4 3,781 $1,690,000 $446.97
601 Winchester Dr 3 2 1,852 $529,000 $285.64
828 Melrose Dr 3 2 1,704 $500,000 $293.43
921 Warren Way 4 2 1,633 $500,000 $306.18
315 Ridgehaven Pl 5 6 4,731 $2,389,000 $504.97
304 S Weatherred Dr 4 3 2,370 $798,500 $336.92
1137 Mill Spgs 3 3 2,051 $520,000 $253.53
2306 Blackberry Dr 3 3 2,377 $499,900 $210.31
3915 Compton Dr 4 3 3,211 $560,000 $174.40
713 Kindred Ln 4 3 2,064 $450,000 $218.02
18 Walnut Creek Pl 4 3 2,726 $540,000 $198.09
433 Birch Ln 4 3 2,477 $470,000 $189.75
2013 Columbia Dr 4 3 2,321 $500,000 $215.42
411 Fireside Dr 3 2 2,060 $399,900 $194.13
2926 N Saint Andrews Dr 4 3 2,980 $750,000 $251.68
1517 Richland Dr 3 2 1,740 $500,000 $287.36
5416 Hennessey Rd 4 4 2,682 $565,000 $210.66
1220 Colfax Cir 4 3 1,645 $365,000 $221.88
824 Westwood Dr 3 2 2,218 $549,900 $247.93
218 High Brook Dr 5 4 3,122 $884,500 $283.31
4136 Kyndra Cir 3 3 1,497 $330,000 $220.44
852 Rohan Dr 3 3 2,012 $495,000 $246.02
200 S Weatherred Dr 3 2 1,348 $470,000 $348.66
1907 Deep Valley Dr 4 3 1,958 $399,000 $203.78
522 Apollo Rd 3 2 1,409 $250,000 $177.43
919 S Weatherred Dr Unit 204B 2 2 987 $120,000 $121.58
513 Towne House Ln 3 3 1,817 $199,990 $110.07
4136 Silverthorne St 4 4 2,927 $499,000 $170.48
437 Summit Dr 3 2 1,703 $435,000 $255.43
895 Dublin Dr Unit 4 2 2 1,028 $165,000 $160.51
5705 Abingdon Dr 4 3 2,737 $499,000 $182.32
2990 Hillingdon Dr 4 3 2,708 $555,000 $204.95
303 Ridgewood Dr 3 3 2,622 $765,000 $291.76
401 Northview Dr 4 2 2,306 $750,000 $325.24
1909 Windsong Trl 3 2 1,561 $395,000 $253.04
2510 Buttercup Dr 4 3 2,829 $515,000 $182.04
4433 Cedar Elm Cir 4 4 3,283 $625,000 $190.37
2007 Hill Haven Cir 5 5 3,732 $860,000 $230.44
333 Melrose Dr Unit 22B 2 2 1,377 $199,900 $145.17
705 James Dr 3 2 2,000 $449,500 $224.75
1802 Rainbow Dr 3 2 1,706 $399,000 $233.88
467 Harvest Glen Dr 4 3 2,457 $475,000 $193.33
100 N Gentle Dr 3 3 3,166 $774,900 $244.76
3403 Excalibur Ct 4 3 2,595 $487,000 $187.67
416 High Brook Dr 4 3 2,334 $649,000 $278.06
422 Grace Dr 4 3 2,111 $459,000 $217.43
4437 Red Barn Dr 5 4 4,069 $670,000 $164.66
12 Merrie Cir 3 2 1,659 $419,000 $252.56
3307 Meadow Wood Dr 5 5 4,105 $815,000 $198.54
Average: 3.6 2.9 2,240 $573,970 $236
Viewing 1 - 50 of 319
Viewing 1 - 50 of 319
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1701 Mimosa Dr 4 4 3,467 $929,000 $267.96
308 N Cottonwood Dr 4 3 1,988 $435,000 $218.81
9 Willow Creek Pl 4 3 3,094 $1,036,000 $334.84
311 Oxford Dr 3 2 1,103 $299,900 $271.89
1909 Chestnut Hill Ln 4 3 2,472 $624,900 $252.79
735 Loganwood Ave 3 3 1,731 $495,000 $285.96
5419 Wellington Dr 3 2 2,124 $485,000 $228.34
605 Thompson Dr 4 3 2,229 $769,000 $345
604 Twilight Trl 4 3 2,077 $569,900 $274.39
2206 Morning Glory Dr 3 2 2,203 $435,000 $197.46
1811 Centenary Dr 4 3 2,850 $499,000 $175.09
2716 Carnation Dr 3 2 1,913 $415,000 $216.94
514 Copper Ridge Dr 4 5 4,139 $1,950,000 $471.13
1505 Stonecrest Dr 4 4 2,342 $460,000 $196.41
1904 Apollo Rd 4 2 2,230 $449,000 $201.35
914 Prestwick Ln 3 2 1,288 $386,250 $299.88
1215 Briarcove Dr 4 2 1,370 $359,000 $262.04
2905 Foxcreek Dr 4 3 2,721 $615,000 $226.02
1102 Woodland Way 5 4 3,129 $699,000 $223.39
1413 Chesterton Dr 4 3 2,568 $769,900 $299.81
234 Woodcrest Dr 4 4 3,164 $895,000 $282.87
2902 Ambleside Ln 4 4 3,605 $785,000 $217.75
517 E Tyler St 3 2 1,142 $259,000 $226.80
1310 Hampshire Ln 3 2 1,199 $294,000 $245.20
2214 Eastwood Dr 4 3 2,521 $800,000 $317.33
4129 Glenbrook Dr 4 4 4,677 $1,150,000 $245.88
1109 Midway Dr 3 3 1,715 $384,900 $224.43
5716 Edinburg Dr 4 4 2,485 $430,000 $173.04
428 Sandy Trl 3 2 1,482 $400,000 $269.91
261 Golden Gate Dr 4 3 2,243 $619,000 $275.97
535 Westwood Dr 3 2 1,355 $409,000 $301.85
525 Towne House Ln 3 3 1,606 $249,900 $155.60
2001 Pebble Beach Ct 4 4 3,597 $765,000 $212.68
310 Island Dr 3 2 1,158 $337,000 $291.02
643 Matthew Pl 2 3 1,301 $319,000 $245.20
718 Greenwood Sq 4 4 2,524 $625,000 $247.62
312 Canyon Valley Dr 4 3 2,339 $799,000 $341.60
633 Trail Lake Dr 4 2 2,041 $499,000 $244.49
407 Valley Cove Dr 4 4 2,609 $850,000 $325.80
1302 N Yale Blvd 3 2 1,745 $350,000 $200.57
916 Loganwood Ave 3 2 1,914 $425,000 $222.05
907 Wedgewood Way 4 2 1,883 $399,000 $211.90
607 Ridgedale Dr 3 3 1,604 $459,900 $286.72
308 High Brook Dr 4 3 2,530 $820,000 $324.11
1205 Briarcove Dr 4 2 1,402 $359,000 $256.06
3210 Wyndham Ln 3 2 2,610 $569,900 $218.35
1116 Elizabeth Ln 3 2 2,026 $455,000 $224.58
939 Blue Lake Cir 3 3 2,102 $549,900 $261.61
1607 Centenary Dr 3 2 1,968 $375,000 $190.55
1508 Summertree Ct 5 3 2,892 $545,000 $188.45
Average: 3.7 2.9 2,267 $544,632 $239
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: