Sign up to stay up to date on the M Streets Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5346 Mccommas Boulevard 3 2 1,778 $849,000 $477.50
5641 Ellsworth Avenue 3 3 2,360 $760,000 $322.03
5820 Anita Street 2 1 1,157 $495,000 $427.83
6107 Goliad Avenue 3 2 1,631 $650,000 $398.53
6247 Belmont Avenue 4 4 3,063 $1,250,000 $408.10
1926 Hope Street 3 4 2,344 $989,000 $421.93
5808 Mccommas Boulevard Unit A207 3 2 1,499 $474,900 $316.81
6303 Belmont Avenue 6 5 4,653 $1,650,000 $354.61
5200 Martel Avenue Unit 8D 2 3 1,186 $299,000 $252.11
1847 Summit Avenue Unit 2B 3 4 1,982 $750,000 $378.41
6208 Oram Street Unit 20 1 2 837 $220,000 $262.84
6327 Malcolm Drive 4 6 4,271 $2,150,000 $503.39
5842 La Vista Drive 4 4 3,486 $1,250,000 $358.58
5410 Winton Street 3 3 2,196 $875,000 $398.45
5734 Vanderbilt Avenue 3 3 2,300 $849,000 $369.13
6112 Martel Avenue 5 5 4,886 $1,899,000 $388.66
5407 Belmont Avenue 3 4 3,574 $1,399,900 $391.69
5220 Bonita Avenue 2 2 1,528 $799,000 $522.91
5929 Mercedes Avenue 3 2 1,412 $599,900 $424.86
6025 Penrose Avenue 2 2 1,596 $729,000 $456.77
5740 Richmond Avenue Unit 107 1 2 848 $239,000 $281.84
6211 Belmont Avenue 3 2 1,518 $735,000 $484.19
6010 Chimera Court 3 4 2,316 $750,000 $323.83
5806 Velasco Avenue 2 2 1,602 $739,000 $461.30
5443 Ridgedale Avenue 3 3 2,383 $967,500 $406
5342 Goodwin Avenue 4 2 2,191 $895,000 $408.49
5331 Willis Avenue 4 4 3,149 $1,495,000 $474.75
5757 Martel Avenue Unit B08 1 2 811 $229,900 $283.48
6354 Goliad Avenue 2 2 N/A $599,000 Unknown
5807 Hudson Street Unit 1 2 3 1,422 $495,000 $348.10
5711 Hudson Street 3 2 N/A $780,000 Unknown
8 Stonebriar Court 3 3 2,113 $640,942 $303.33
5508 Ellsworth Avenue 3 2 1,786 $825,000 $461.93
6108 Anita Street 4 5 4,352 $1,765,000 $405.56
6014 Richmond Avenue 4 3 4,048 $1,575,000 $389.08
6139 Palo Pinto Avenue 4 4 3,809 $1,399,000 $367.29
6025 Chimera Court 3 4 2,298 $744,900 $324.15
5503 Mccommas Boulevard 2 2 1,284 $695,000 $541.28
5618 Morningside Avenue 3 2 2,456 $1,095,000 $445.85
1844 Mcmillan Avenue 4 4 3,910 $1,850,000 $473.15
5334 Longview Street 4 4 2,468 $759,000 $307.54
5643 Vickery Boulevard 5 5 5,351 $1,995,000 $372.83
5410 Melrose Avenue 4 4 3,188 $1,595,000 $500.31
5406 Ridgedale Avenue 3 2 2,116 $1,150,000 $543.48
6280 Prospect Avenue 6 6 5,411 $2,200,000 $406.58
5410 Bonita Avenue 4 4 3,552 $1,355,000 $381.48
6355 Malcolm Drive 5 5 4,416 $2,075,000 $469.88
2227 Madera Street 3 2 1,656 $675,000 $407.61
5459 Monticello Avenue 3 3 2,081 $835,000 $401.25
6359 Mccommas Boulevard 4 4 2,910 $1,150,000 $395.19
Average: 3.3 3.4 2,667 $1,074,791 $404
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5734 Palo Pinto Avenue 3 2 1,962 $850,000 $433.23
5902 Mccommas Boulevard 2 2 1,958 $775,000 $395.81
6263 Richmond Avenue 5 5 4,867 $2,250,000 $462.30
5907 Velasco Avenue 2 2 1,520 $799,900 $526.25
5824-5826 Goodwin Avenue 4 3 N/A $790,000 Unknown
6039 Vickery Boulevard 4 4 3,697 $1,225,000 $331.35
6143 Llano Avenue 4 4 3,580 $1,429,000 $399.16
5210 Ridgedale Avenue 3 2 1,685 $769,900 $456.91
5734 Oram Street Unit 103 2 3 1,701 $575,000 $338.04
6024 Richmond Avenue Unit 6024 & 6026 4 4 N/A $725,000 Unknown
5419 Miller Avenue 4 4 2,845 $1,550,000 $544.82
5429 Goodwin Avenue 4 4 3,776 $1,949,900 $516.39
6039 Mercedes Avenue 3 3 2,750 $1,349,000 $490.55
5710 Morningside Avenue 3 2 1,707 $750,000 $439.37
6359 Malcolm Drive 4 5 4,434 $2,095,000 $472.49
5503 Vanderbilt Avenue 4 4 3,492 $1,675,000 $479.67
6262 Swiss Avenue Unit D 2 3 1,281 $424,900 $331.69
5910 Ross Avenue Unit 5 3 3 1,862 $615,000 $330.29
5426 Longview Street Unit 102 3 3 3,313 $1,125,000 $339.57
5914 Lindell Avenue Unit 100 2 3 1,502 $495,000 $329.56
5543 Monticello Avenue 3 2 1,893 $619,000 $326.99
5757 Martel Avenue Unit A12 2 3 925 $305,000 $329.73
5422 Morningside Avenue 2 1 1,460 $715,000 $489.73
6207 Marquita Avenue 2 2 1,563 $719,000 $460.01
5458 Ridgedale Avenue 3 2 2,192 $939,000 $428.38
5426 Mccommas Boulevard 3 2 1,770 $849,000 $479.66
5141 Goodwin Avenue 3 2 1,997 $899,900 $450.63
5121 Vickery Boulevard 4 4 3,334 $899,999 $269.95
6206 Llano Avenue 4 5 3,728 $1,690,000 $453.33
6118 Ellsworth Avenue 3 2 1,710 $750,000 $438.60
5602 Matalee Avenue 3 4 3,003 $975,000 $324.68
5629 Winton Avenue 4 4 3,150 $1,145,000 $363.49
6208 Oram Street Unit 16 1 2 1,050 $268,900 $256.10
Average: 3.1 3.0 2,442 $999,769 $409
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33