Sign up to stay up to date on the Lakewood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6534 Winton St 3 2 1,892 $999,500 $528.28
6847 Lakeshore Dr 6 7 6,085 $4,950,000 $813.48
6839 Gaston Ave 3 5 3,011 $1,575,000 $523.08
6520 Sondra Dr 4 4 3,903 $1,795,000 $459.90
6860 Southridge Dr 5 6 4,860 $3,000,000 $617.28
6917 Westlake Ave 3 2 1,971 $1,399,000 $709.79
7045 Gaston Pkwy 3 2 1,928 $899,000 $466.29
7207 Gaston Ave Unit 902 2 3 1,357 $459,000 $338.25
6671 Gaston Ave 4 4 4,446 $2,750,000 $618.53
7219 E Mockingbird Ln 4 2 2,135 $765,000 $358.31
6522 Mccommas Blvd 3 3 2,787 $1,199,000 $430.21
6625 Bob O Link Dr 4 3 4,098 $2,875,000 $701.56
6402 Vanderbilt Ave 3 2 1,700 $795,000 $467.65
6713 Lake Circle Dr 5 5 4,800 $1,799,995 $375
7151 Gaston Ave Unit 902 2 1 921 $248,000 $269.27
7207 Gaston Ave Unit 1002 2 3 1,357 $449,000 $330.88
7033 Chantilly Ln 5 6 5,407 $2,795,000 $516.92
6628 Sondra Dr 4 5 4,722 $2,300,000 $487.08
6722 Sondra Dr 5 6 4,955 $2,300,000 $464.18
7151 Gaston Ave Unit 802 2 3 1,087 $265,000 $243.79
6743 Gaston Ave 6 6 5,410 $3,895,000 $719.96
6453 Bob O Link Dr 5 6 5,293 $2,749,995 $519.55
7207 Gaston Ave Unit 102 2 3 1,465 $549,000 $374.74
6933 Delrose Dr 4 4 3,835 $2,790,000 $727.51
6726 Lake Circle Dr 4 5 4,672 $2,195,000 $469.82
7215 Brennans Dr 5 7 5,934 $4,799,000 $808.73
6933 Wabash Cir 5 6 4,592 $2,375,000 $517.20
6878 Burwood Ln 3 3 2,852 $1,044,000 $366.06
7207 Gaston Ave Unit 1303 2 3 1,808 $659,000 $364.49
6954 Santa Maria Ln 5 5 4,624 $2,550,000 $551.47
6905 Wabash Cir 5 3 3,411 $1,739,000 $509.82
7153 Cornelia Ln 5 5 5,055 $2,799,000 $553.71
6910 Huff Trl 4 5 4,228 $2,095,000 $495.51
7151 Gaston Ave Unit 907 2 2 992 $249,000 $251.01
7122 Lakewood Blvd 4 6 6,929 $3,850,000 $555.64
6402 Kenwood Ave 5 6 4,845 $1,799,999 $371.52
6402 Westlake Ave 4 6 4,045 $1,749,999 $432.63
6427 Lakewood Blvd 5 4 3,662 $1,750,000 $477.88
6867 Gaston Ave 4 3 2,340 $1,249,950 $534.17
6640 Yosemite Ln 2 2 1,906 $1,195,000 $626.97
6406 Sunnyland Ln 5 8 5,644 $3,195,000 $566.09
7207 Gaston Ave Unit 903 2 3 1,288 $470,000 $364.91
6804 Santa Maria Ln 5 6 5,077 $2,349,000 $462.67
7151 Gaston Ave Unit 408 1 1 667 $239,000 $358.32
7151 Gaston Ave Unit 409 1 1 667 $185,000 $277.36
4010 Sperry St 5 6 5,640 $2,499,500 $443.17
7007 Irongate Ln 4 5 5,295 $3,000,000 $566.57
Average: 3.7 4.1 3,523 $1,864,636 $489
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6506 Mercedes Ave 5 4 3,340 $1,649,000 $493.71
7236 Meadow Lake Ave 4 4 3,299 $1,230,000 $372.84
7141 Twin Tree Ln 3 3 3,247 $2,300,000 $708.35
7034 Cornelia Ln 5 3 3,248 $1,600,000 $492.61
6924 Redstart Ln 5 6 5,198 $2,890,000 $555.98
6447 Anita St N/A N/A N/A $699,900 Unknown
6447 Anita St 3 1 1,516 $699,900 $461.68
2630 Lakeforest Ct 3 2 1,718 $640,000 $372.53
6915 Pasadena Ave 4 5 4,427 $1,849,500 $417.78
6418 Westlake Ave 3 3 2,804 $1,349,000 $481.10
6829 Santa Maria Ln 3 3 2,096 $999,000 $476.62
6413 Westlake Ave 4 4 3,068 $1,639,000 $534.22
6947 Ellsworth Ave 5 6 5,454 $3,389,000 $621.38
7159 Wildgrove Ave 5 5 4,195 $2,197,000 $523.72
6541 Winton 3 2 1,898 $950,000 $500.53
6403 Westlake Ave 3 4 3,632 $1,495,000 $411.62
6834 Northridge Dr 5 6 5,358 $3,450,000 $643.90
6403 Sondra Dr 3 1 1,518 $535,000 $352.44
6743 Sondra Dr N/A N/A N/A $450,000 Unknown
6742 Williamson Rd 3 3 1,414 $815,000 $576.38
7207 Gaston Ave Unit 203 2 3 1,461 $499,000 $341.55
Average: 3.7 3.6 3,099 $1,491,680 $491
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21