Sign up to stay up to date on the Lakewood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2630 Lakeforest Court 3 2 1,718 $799,000 $465.08
7317 Dominique Drive 5 6 5,626 $3,995,000 $710.10
6703 Kenwood Avenue 4 5 4,637 $3,095,000 $667.46
7537 Brentcove Circle 4 4 2,748 $775,000 $282.02
7207 Gaston Avenue Unit 605 2 3 1,938 $689,000 $355.52
6405 Marquita Avenue 3 3 2,230 $1,049,000 $470.40
3435 Wendover Road 4 4 6,570 $2,799,999 $426.18
6747 Winton Street 4 5 5,314 $2,964,000 $557.77
7005 Bob O Link Drive N/A N/A N/A $749,000 Unknown
6871 Lorna Lane 4 3 2,953 $1,449,000 $490.69
6454 Sondra Drive 2 2 1,631 $1,349,000 $827.10
7151 Gaston Avenue Unit 1107 2 2 992 $310,000 $312.50
6933 Wabash Circle 5 6 4,592 $2,699,000 $587.76
7207 Gaston Avenue Unit 904 2 3 1,481 $499,000 $336.93
6916 Huff Trail 5 5 4,949 $2,295,000 $463.73
6905 Ellsworth Avenue 4 6 4,831 $2,290,000 $474.02
6907 Pasadena Avenue 4 5 4,457 $2,200,000 $493.61
7207 Gaston Avenue Unit 204 2 3 1,461 $519,000 $355.24
6805 Inverness Lane 4 3 2,471 $1,095,000 $443.14
7207 Gaston Avenue Unit 1003 2 3 1,461 $499,000 $341.55
7207 E Mockingbird Lane 4 3 2,378 $778,000 $327.17
6921 Westlake Avenue 4 4 4,752 $3,249,000 $683.71
7142 Wildgrove Avenue 5 7 5,482 $2,975,000 $542.69
6658 Yosemite Lane 6 6 5,199 $2,575,000 $495.29
7107 E Mockingbird Lane 3 2 1,803 $695,000 $385.47
6953 Bob O Link Drive 4 6 4,930 $2,695,000 $546.65
7159 Wildgrove Avenue 2 1 1,364 $850,000 $623.17
7151 Gaston Unit 403 1 1 606 $229,500 $378.71
6919 Wildgrove Avenue 4 3 3,449 $1,745,000 $505.94
6417 Malcolm Drive 4 3 3,538 $1,599,999 $452.23
6507 Anita Street 5 5 4,954 $2,800,000 $565.20
6415 Kenwood Avenue 5 6 4,452 $2,050,000 $460.47
6707 Gaston Avenue 3 4 3,478 $1,550,000 $445.66
7151 Gaston Avenue Unit 616 2 2 889 $285,000 $320.58
7161 Greentree Lane 4 4 3,942 $2,595,000 $658.30
6867 Gaston Avenue 4 2 2,340 $969,900 $414.49
6835 Westlake Avenue 8 9 9,200 $4,750,000 $516.30
6620 Lake Circle Drive 5 6 5,006 $2,490,000 $497.40
6840 Lorna Lane 3 3 2,270 $1,100,000 $484.58
6988 Bob O Link Drive 6 7 5,270 $2,599,900 $493.34
4033 W Lawther Drive 5 9 10,034 $10,995,000 $1,095.77
7317 Tokalon Drive 4 5 4,135 $2,500,000 $604.59
6818 Santa Maria Lane 5 6 5,164 $2,599,999 $503.49
4231 W Lawther Drive 5 8 11,915 $11,400,000 $956.78
6447 Vickery Boulevard 5 3 3,793 $1,195,000 $315.05
Average: 3.9 4.3 3,918 $2,208,673 $507
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6879 Avalon Avenue 3 2 1,798 $995,000 $553.39
6910 Huff Trail 4 5 4,228 $2,099,000 $496.45
3215 Sperry Street 3 2 1,784 $815,000 $456.84
6422 Mercedes Avenue 4 6 4,789 $2,699,000 $563.58
6457 Ellsworth Avenue 2 1 1,334 $750,000 $562.22
7121 Bob O Link Drive 5 7 5,712 $2,245,000 $393.03
6610 Yosemite Lane 3 2 2,139 $1,195,000 $558.67
6464 Kenwood Avenue 3 3 1,921 $1,050,000 $546.59
6751 Lakefair Circle 2 1 1,466 $750,000 $511.60
6514 Lakeshore Drive 3 4 3,609 $1,695,000 $469.66
7151 Wildgrove Avenue 6 5 3,696 $2,349,995 $635.82
6808 Dalhart Lane 5 4 3,916 $1,479,000 $377.68
7007 Irongate Lane 3 2 1,774 $830,000 $467.87
6451 Westlake Avenue 5 5 4,690 $2,995,000 $638.59
6871 Chantilly Lane 4 4 3,823 $1,649,000 $431.34
6909 Lyre N/A N/A N/A $1,100,000 Unknown
Average: 3.7 3.5 3,111 $1,543,499 $510
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16