Sign up to stay up to date on the Highland Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4436 Belclaire Ave 5 8 8,074 $11,995,000 $1,485.63
3516 Beverly Dr 5 7 9,084 $11,200,000 $1,232.94
4301 Glenwick Ln 4 2 3,340 $1,995,000 $597.31
12 Houston Rd 3 2 1,188 $109,900 $92.51
1713 E Mildred St 2 2 1,427 $234,900 $164.61
907 County Road 484 4 3 2,351 $515,000 $219.06
1306 W 10th St 2 1 784 $129,000 $164.54
307 Wall St N/A N/A N/A $375,000 Unknown
271 County Road 3580 3 2 1,859 $524,900 $282.36
811 Sw 28th St 3 2 1,120 $209,999 $187.50
813 Sw 28th St 3 2 1,120 $209,999 $187.50
1721 Ida St 4 3 1,692 $320,000 $189.13
4009 Gillon N/A N/A N/A $9,995,000 Unknown
1255 E Davis Ave 3 1 1,027 $189,000 $184.03
116 Highland Dr 5 2 1,805 $249,500 $138.23
3210 Beverly Dr 6 7 5,969 $4,995,000 $836.82
1453 Highland Park Cir 3 2 2,179 $459,000 $210.65
1422 Elmwood Ave 3 1 1,230 $199,900 $162.52
1201 Ross Ave 3 2 1,555 $244,900 $157.49
3009 Jennifer Ave 3 2 1,632 $205,000 $125.61
2124 Culbertson St 3 2 1,652 $199,000 $120.46
4433 Bordeaux Ave 5 8 5,298 $7,795,000 $1,471.31
1047 Park Dr 3 2 1,900 $242,000 $127.37
1336 E Maddox Ave 4 2 1,350 $205,000 $151.85
103 Juanita Ave 3 3 1,931 $479,900 $248.52
1516 E Peyton 3 1 1,398 $215,000 $153.79
2106 Cleveland St 3 2 1,296 $59,899 $46.22
4309 Glenwick Ln 5 5 3,249 $1,835,000 $564.79
4555 Lorraine Ave 6 7 5,699 $6,838,800 $1,200
210 Yucca Dr 4 2 1,967 $385,000 $195.73
612 W Coke Rd 3 3 2,938 $420,000 $142.95
286 Benevolence Way 4 3 2,716 $740,000 $272.46
4009 Gillon Ave 3 5 6,736 $9,995,000 $1,483.82
204 N Getzendaner St 7 6 N/A $625,000 Unknown
1812 Melissa St 3 1 1,264 $259,900 $205.62
415 W Highland Dr 3 2 1,428 $231,000 $161.76
4635 Lorraine Ave 4 5 3,558 $3,250,000 $913.43
4259 Bordeaux Ave 4 7 7,356 $13,490,000 $1,833.88
1404 E Baltimore Ave 3 2 1,288 $228,000 $177.02
621 County Road 484 4 3 2,616 $539,000 $206.04
105 County Road 3590 3 2 1,309 $179,900 $137.43
1617 E Nall St N/A N/A N/A $99,900 Unknown
000 Park & Starks N/A N/A N/A $173,735 Unknown
1600 E Hilton St N/A N/A N/A $1,200,000 Unknown
Average: 3.7 3.2 2,746 $2,137,318 $432
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3418 Dartmouth Ave 4 5 4,797 $3,995,000 $832.81
4516 Livingston Ave 4 4 3,360 $2,460,000 $732.14
1334 Santos St 4 4 3,108 $395,000 $127.09
3703 Pecan Park Dr 3 2 2,005 $127,500 $63.59
425 Browning Dr 4 2 1,621 $280,000 $172.73
3513 Princeton Ave 5 7 7,300 $6,900,000 $945.21
3503 Red Bud Dr 3 3 2,682 $649,000 $241.98
4415 Druid Ln N/A N/A N/A $1,499,000 Unknown
4415 Druid Ln N/A N/A 3,026 $1,499,000 $495.37
4309 Beverly Dr 4 4 3,876 $4,850,000 $1,251.29
708 Perry Ave 4 3 2,261 $307,500 $136
1515 E Nall St 4 2 1,941 $234,333 $120.73
Average: 3.9 3.6 3,270 $1,933,027 $465
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: