Sign up to stay up to date on the Highland Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
710 Melissa Lane 3 2 2,279 $349,000 $153.14
1419 E Richmond Avenue 3 2 1,106 $220,000 $198.92
3501 Princeton Avenue 3 4 3,932 $3,850,000 $979.15
1632 Ida Street 4 1 1,100 $245,000 $222.73
3102 Saint Johns Drive 4 6 5,746 $3,995,000 $695.27
402 Oneonta Street 3 2 1,512 $249,480 $165
4352 Fairfax Avenue 5 7 6,106 $5,800,000 $949.89
802 Moody Street N/A N/A N/A $12,000 Unknown
1229 E Harvey Avenue 3 2 1,684 $285,000 $169.24
4005 Euclid Avenue N/A N/A N/A $7,999,000 Unknown
4005 Euclid Avenue 4 4 4,640 $7,999,000 $1,723.92
4642 Edmondson Avenue 4 5 4,131 $2,595,000 $628.18
4545 N Versailles Avenue 2 2 2,192 $1,925,000 $878.19
4242 Lomo Alto Drive Unit N80 3 4 2,569 $995,000 $387.31
3121 Beverly Drive 5 6 5,631 $6,995,000 $1,242.23
3207 Mockingbird Lane 4 5 4,358 $3,800,000 $871.96
4659 Belclaire Avenue 2 2 1,803 $1,395,000 $773.71
4307 Glenwick Lane 4 5 3,274 $1,879,000 $573.92
2119 Loy Street 4 4 2,408 $340,000 $141.20
2900 7th Avenue 4 1 1,352 $109,900 $81.29
118 Mayfair Drive 3 1 1,249 $67,900 $54.36
4568 Arcady Avenue 4 3 2,695 $2,000,000 $742.12
1827 Edna Street 3 1 1,299 $249,900 $192.38
4415 Fairfax Avenue 5 7 6,150 $8,495,000 $1,381.30
710 Perry Avenue 3 3 1,901 $375,000 $197.26
4553 Lorraine 3 2 2,589 $2,500,000 $965.62
4553 Lorraine Avenue N/A N/A N/A $2,500,000 Unknown
4300 Fairfax Avenue 5 7 6,536 $4,995,000 $764.23
1456 Elmwood Avenue 2 1 1,000 $179,500 $179.50
3509 Crescent Avenue 4 5 6,365 $9,995,000 $1,570.31
1303 E Jefferson Avenue 4 2 1,600 $250,000 $156.25
4555 Lorraine Avenue N/A N/A N/A $2,499,000 Unknown
4515 S Versailles Avenue 5 6 4,215 $3,400,000 $806.64
340 Claudia Street 3 2 1,204 $225,000 $186.88
3205 Beverly Drive N/A N/A N/A $2,995,000 Unknown
3201 Beverly Drive 5 7 6,356 $5,899,000 $928.10
1321 Highland Park Circle 3 2 2,008 $445,000 $221.61
109 Wren Court 4 2 1,846 $219,000 $118.63
1514 E Mildred Street N/A N/A N/A $145,000 Unknown
4555 Lorraine Avenue 3 3 2,599 $2,499,000 $961.52
1114 Dunbriar Drive 3 2 1,076 $126,000 $117.10
713 Highland Drive 4 2 1,350 $299,000 $221.48
4624 S Versailles Avenue 4 4 4,225 $3,295,000 $779.88
1205 E Harvey Avenue 3 2 1,366 $247,900 $181.48
3500 Dartmouth Avenue 7 9 8,935 $7,200,000 $805.82
3917 Gillon Avenue 6 10 10,187 $16,495,000 $1,619.22
1935 Cleveland Street 3 2 2,276 $199,900 $87.83
110 Mayfair Drive 3 1 950 $74,900 $78.84
120 Highland Drive 3 1 1,248 $190,000 $152.24
3300 Dartmouth Avenue 4 5 5,596 $4,300,000 $768.41
Average: 3.8 3.9 3,683 $3,177,671 $621
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4620 Arcady Avenue 3 3 2,917 $1,950,000 $668.50
1405 E Davis Avenue 3 2 1,236 $235,000 $190.13
4666 Southern Avenue 2 2 2,353 $1,295,000 $550.36
4242 Lomo Alto Drive Unit E33 3 4 2,933 $695,000 $236.96
1804 Edna Street 3 2 1,354 $279,900 $206.72
208 Perry Avenue 3 1 1,320 $239,900 $181.74
4508 Edmondson Avenue 4 5 4,354 $5,200,000 $1,194.30
1505 E Allen Avenue 2 1 1,096 $162,900 $148.63
3133 Mockingbird Lane Unit 3133 & 3135 6 4 3,951 $1,500,000 $379.65
4242 Lomo Alto Drive Unit E 25 3 3 2,305 $575,000 $249.46
3509 Euclid Avenue 6 10 16,098 $24,999,000 $1,552.93
4524 N Versailles Avenue 5 6 6,394 $4,250,000 $664.69
4350 Rheims Place 5 8 9,832 $11,995,000 $1,220
1341 Highland Park Circle 3 3 2,073 $464,999 $224.31
Average: 3.6 3.9 4,158 $3,845,835 $547
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14