Sign up to stay up to date on the Far North Dallas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4203 N Capistrano Dr 3 3 2,015 $559,000 $277.42
5310 Keller Springs Rd Unit 722 2 2 1,157 $190,000 $164.22
13217 Emily Rd Unit 3206 1 1 838 $122,500 $146.18
18333 Roehampton Dr Unit 626 2 1 737 $160,000 $217.10
7421 Hiddencreek Dr 4 3 2,859 $765,000 $267.58
5335 Bent Tree Forest Dr Unit 213 2 2 1,139 $203,573 $178.73
18333 Roehampton Dr Unit 1316 1 1 448 $115,000 $256.70
7711 La Avenida Dr 4 3 2,342 $749,000 $319.81
7417 Hiddencreek Dr 4 3 2,738 $729,900 $266.58
4063 Seabury Dr 3 2 1,967 $444,000 $225.72
14888 Lake Forest Dr 4 6 7,724 $2,050,000 $265.41
18240 Midway Rd Unit 1706 3 3 1,235 $250,000 $202.43
4011 Kentshire Ln 4 3 2,184 $415,000 $190.02
13219 Emily Rd Unit 4201D 1 1 667 $122,000 $182.91
7121 Kendallwood N/A N/A N/A $899,000 Unknown
13433 Blossomheath Ln Unit 13435 6 4 N/A $550,000 Unknown
18333 Roehampton Dr Unit 617 2 1 737 $165,000 $223.88
6002 Jericho Ct 6 8 7,301 $7,000,000 $958.77
6727 Southpoint Dr 4 5 2,678 $950,000 $354.74
13361 Kit Ln 3 2 3,010 $339,950 $112.94
5626 Preston Oaks Rd Unit 50B 2 2 967 $190,000 $196.48
4335 S Capistrano Dr 3 2 1,510 $400,000 $264.90
18359 Frankford Lakes Cir 3 3 2,382 $525,000 $220.40
7806 Woodstone Ln 5 3 2,703 $700,000 $258.97
6215 Raintree Ct 5 7 5,936 $1,895,000 $319.24
6803 Flanary Ln 4 3 3,115 $1,079,000 $346.39
5859 Frankford Rd Unit 1209 2 2 1,151 $250,000 $217.20
18040 Midway Rd Unit 207 2 2 1,442 $285,000 $197.64
18003 Benchmark Dr 5 4 4,012 $859,000 $214.11
4115 Brooktree Ln 3 2 2,277 $529,000 $232.32
7333 Valley View Ln Unit 805 2 3 1,293 $390,000 $301.62
37 Kennington Ct 3 3 3,717 $1,825,000 $490.99
5825 Preston Valley Dr 3 2 1,833 $374,900 $204.53
6716 Genstar Ln 4 3 2,631 $700,000 $266.06
7706 Dentcrest Dr 6 4 N/A $575,000 Unknown
18108 Aramis Ln 4 4 2,792 $590,000 $211.32
7121 Kendallwood Dr 7 5 3,252 $899,000 $276.45
4420 Hollow Oak Dr 4 3 2,986 $889,000 $297.72
6609 Ridgeview Cir 5 5 3,835 $1,395,000 $363.75
7326 Spring Valley Rd 5 5 3,695 $1,049,000 $283.90
13725 Flagstone Ln 3 2 1,408 $249,990 $177.55
6630 Town Bluff Dr 3 2 1,828 $599,000 $327.68
5821 Copperwood Ln Unit 1126 2 2 1,100 $99,900 $90.82
5200 Keller Springs Rd Unit 522 2 2 2,006 $329,900 $164.46
6026 Black Berry 4 2 2,354 $774,900 $329.18
14140 Edgecrest Dr 5 8 6,515 $1,850,000 $283.96
6911 Brentfield Dr 4 3 2,606 $649,500 $249.23
13321 Purple Sage Rd 3 3 2,624 $1,195,000 $455.41
17927 Windflower Way 3 3 2,174 $385,000 $177.09
15930 Stillwood St Unit 2070 2 1 1,116 $139,000 $124.55
Average: 3.1 2.9 2,301 $659,615 $248
Viewing 1 - 50 of 449
Viewing 1 - 50 of 449
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6411 Camille Ave 4 3 2,510 $929,500 $370.32
13408 Peyton Dr 3 3 3,386 $799,000 $235.97
4324 Highlander Dr 4 4 3,862 $889,000 $230.19
17828 Mary Margaret St 4 4 2,492 $594,999 $238.76
16801 Bradgate Ct 4 4 3,408 $1,200,000 $352.11
6003 Weymouth Dr 3 3 3,011 $645,000 $214.21
17415 Marianne Cir 4 3 2,664 $850,000 $319.07
6510 Covecreek Pl 4 4 3,325 $690,000 $207.52
4134 High Star Ln 4 3 3,006 $674,900 $224.52
18902 Whitewater Ln 3 2 1,997 $499,900 $250.33
6711 Duffield Ct 4 3 2,628 $600,000 $228.31
14829 Knollview Dr 4 4 2,973 $825,000 $277.50
5806 London Ln 4 4 4,209 $899,000 $213.59
7156 Nicole Pl 3 3 1,809 $430,000 $237.70
7310 Whispering Pines Dr 4 3 2,376 $599,900 $252.48
6707 Dupper Dr 4 3 2,694 $869,000 $322.57
2715 Harbinger Ln 2 2 1,182 $285,000 $241.12
6505 Laurel Valley Rd 3 3 2,684 $850,000 $316.69
6716 Gold Dust Trl 4 3 2,554 $699,000 $273.69
6755 Hillwood Ln 5 3 2,470 $599,000 $242.51
7210 Bluefield Dr 4 3 2,421 $700,000 $289.14
6928 Clearhaven Dr 3 2 2,018 $395,000 $195.74
16810 Deer Park Dr 5 4 3,875 $1,245,000 $321.29
6530 Southpoint Dr 3 3 2,499 $785,000 $314.13
7802 Scotia Dr 4 4 3,438 $1,295,000 $376.67
18040 Midway Rd Unit 225 2 2 1,442 $250,000 $173.37
18040 Midway Rd Unit 105 2 2 1,194 $175,000 $146.57
7512 Woodstone Ln 5 4 4,253 $1,225,000 $288.03
7321 Bluefield Dr 4 3 2,456 $879,000 $357.90
17912 Benchmark Dr 3 3 2,992 $600,000 $200.53
17490 Meandering Way Unit 1102 2 2 955 $219,900 $230.26
6427 Mimms Dr 4 3 2,459 $885,000 $359.90
5335 Bent Tree Forest Dr Unit 121 1 1 678 $124,900 $184.22
5100 Verde Valley Ln Unit 131 3 3 1,545 $329,000 $212.94
6803 Fernshaw Dr 3 3 2,333 $565,000 $242.18
18803 Park Grove Ln 3 3 2,158 $500,000 $231.70
4936 Sandestin Dr 5 6 4,781 $1,299,900 $271.89
4748 Old Bent Tree Ln Unit 802 1 1 537 $112,000 $208.57
16618 Cleary Cir 3 2 1,969 $450,000 $228.54
18637 Tall Oak Dr 3 2 1,694 $469,000 $276.86
15305 Leavalley Dr 4 3 3,020 $789,000 $261.26
17209 Graystone Dr 4 4 3,986 $1,320,000 $331.16
2905 Courtland Dr 3 2 1,268 $309,000 $243.69
4242 N Capistrano Dr Unit 177 2 2 1,551 $268,000 $172.79
14109 Rocksprings Ct 5 6 5,100 $2,199,000 $431.18
7406 La Manga Dr 4 3 2,210 $689,000 $311.76
15151 Berry Trl Unit 606 2 2 966 $158,800 $164.39
13844 Methuen Green Ln 2 2 1,148 $169,000 $147.21
5925 Still Forest Dr 4 3 3,065 $899,000 $293.31
17643 Pinyon Ln 4 4 3,049 $780,000 $255.82
Average: 3.3 2.9 2,407 $639,783 $248
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: