Sign up to stay up to date on the Dallas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
18240 Midway Rd Unit 402 1 2 866 $195,000 $225.17
1902 & 1904 Warren Ave 6 8 N/A $720,000 Unknown
5832 Sandhurst Ln Unit B 2 2 1,000 $250,000 $250
12660 Hillcrest Rd Unit 4203 1 1 895 $159,900 $178.66
3723 Cortez Dr 5 5 3,830 $1,375,000 $359.01
326 Ave F 4 3 2,313 $565,000 $244.27
2507 Scotland Dr N/A N/A N/A $400,000 Unknown
4528 W Amherst Ave 5 6 4,501 $1,850,000 $411.02
6395 W Red Bird Ln 4 4 3,397 $879,000 $258.76
2356 Ballycastle Dr 3 2 1,780 $260,000 $146.07
4507 Metropolitan Ave 3 2 1,755 $342,000 $194.87
6012 Richmond Ave N/A N/A N/A $750,000 Unknown
4748 Old Bent Tree Ln Unit 803 1 1 527 $120,000 $227.70
3618 Golden Hills Dr 3 1 1,224 $180,000 $147.06
16028 Chalfont Pl 3 3 3,076 $735,000 $238.95
1506 Holly Ave 3 4 2,826 $695,000 $245.93
15914 Stillwood St Unit 1079 1 1 662 $122,500 $185.05
7618 Pebblestone Dr 2 3 1,320 $320,000 $242.42
9108 Clayco Dr 4 3 3,880 $950,000 $244.85
4837 Ashbrook Rd 4 3 2,328 $517,000 $222.08
3151 Merrell Rd 4 3 2,136 $599,900 $280.85
10547 Fern Dr 3 2 1,120 $290,000 $258.93
2908 Scottsbluff Dr 3 2 1,134 $219,000 $193.12
7629 Military Pkwy 4 4 3,120 $324,900 $104.13
1508 Sullivan Dr N/A N/A N/A $390,000 Unknown
5926 Sandhurst Ln Unit 223 2 2 1,050 $289,900 $276.10
310 S Carroll Ave N/A N/A N/A $6,000,000 Unknown
2129 Gaylord Dr 4 2 1,567 $259,000 $165.28
366 S St Augustine Dr 3 1 1,260 $227,900 $180.87
3776 Shorecrest Dr N/A N/A N/A $425,000 Unknown
3823 Colonial Ave 3 2 1,080 $145,000 $134.26
5029 Colonial Ave 3 3 1,725 $310,000 $179.71
2507 Jim St 5 3 1,611 $399,900 $248.23
7220 Canongate 4 3 2,232 $750,000 $336.02
11311 Audelia Rd Unit 109 2 2 972 $119,500 $122.94
2245 San Medina Ave 3 2 1,341 $365,000 $272.18
11034 Ridgemeadow Dr 3 2 2,234 $599,000 $268.13
4845 Cedar Springs Rd Unit 170 2 2 961 $150,000 $156.09
5865 Farquhar Ln 4 4 3,760 $1,549,000 $411.97
3110 Thomas Ave Unit 725 2 2 2,343 $897,500 $383.06
235 N Shore Dr 2 1 945 $260,000 $275.13
12731 High Meadow Dr 5 4 2,618 $948,999 $362.49
9629 Highland View Dr 2 2 1,255 $309,000 $246.22
6018 E University Blvd Unit 101 3 2 1,290 $249,500 $193.41
655 W Pentagon Pkwy 3 2 1,270 $219,000 $172.44
5907 Copperwood Ln Unit 1138 2 3 1,502 $185,000 $123.17
7322 Long Canyon Trl 4 2 1,960 $290,000 $147.96
3131 Wycliff Ave 2 2 1,445 $269,000 $186.16
2603 Crossman Ave 3 4 2,520 $600,000 $238.10
1906 Euclid Ave Unit C 2 3 2,573 $749,999 $291.49
Average: 3.2 2.9 2,206 $766,929 $286
Viewing 1 - 50 of 4753
Viewing 1 - 50 of 4753
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
6214 Northwood Rd 5 7 5,878 $2,200,000 $374.28
5422 Vickery Blvd 2 2 1,765 $935,000 $529.75
11645 Kilkirk Ln 4 2 1,642 $309,950 $188.76
4182 Midrose Trl 3 2 1,739 $465,000 $267.40
12209 Brookmeadow Ln 4 2 2,371 $525,000 $221.43
6708 Mccallum Blvd 4 3 1,970 $593,000 $301.02
3114 Whitehall Dr 3 2 2,331 $550,000 $235.95
6640 Gretchen Ln 3 2 2,670 $676,500 $253.37
8935 Boundbrook Ave 3 2 1,214 $310,000 $255.35
647 Aspen Valley Ln 3 3 2,331 $565,000 $242.39
4024 Fawnhollow Dr 4 3 2,788 $875,000 $313.85
1001 Sarasota Cir 3 3 2,466 $1,150,000 $466.34
2736 N Saint Augustine Dr 4 2 1,310 $255,000 $194.66
6716 Gold Dust Trl 4 3 2,554 $575,000 $225.14
6910 Mill Falls Dr 3 3 2,396 $775,000 $323.46
5332 Glenwick Ln 5 3 2,952 $1,090,000 $369.24
4804 Berridge Ln 6 6 N/A $400,000 Unknown
3736 Ruskin St 2 2 836 $85,000 $101.67
4605 Haas Dr 4 2 1,356 $220,000 $162.24
518 Cordova St 2 1 1,336 $499,000 $373.50
529 Coolair Dr 2 1 1,219 $440,000 $360.95
13317 Vida Ln 3 2 1,120 $230,000 $205.36
1114 Edwards Cir 2 1 780 $135,000 $173.08
4062 Sparrow St 3 3 1,423 $284,990 $200.27
6506 Mercedes Ave 5 4 3,340 $1,649,000 $493.71
3914 Shady Hollow Ln 3 2 2,182 $346,900 $158.98
3560 High Blf 4 2 1,810 $295,000 $162.98
6333 Southpoint Dr 3 3 1,760 $389,900 $221.53
4416 Laren Ln 4 4 3,053 $1,325,000 $434
7510 Pebblestone Dr 2 2 1,050 $275,000 $261.90
4310 Rawlins St 3 3 3,616 $1,450,500 $401.13
14908 Woodbriar Dr 5 4 3,535 $1,399,000 $395.76
6231 Llano Ave 2 1 1,220 $700,000 $573.77
7236 Meadow Lake Ave 4 4 3,299 $1,230,000 $372.84
1248 E Louisiana Ave 1 2 1,276 $230,000 $180.25
2543 Wilhurt Ave 3 1 880 $175,000 $198.86
1911 Cassia Dr 3 2 1,184 $245,000 $206.93
2210 Dugald Pl 3 2 1,541 $280,000 $181.70
7540 Mason Dells Dr 5 4 3,451 $1,775,000 $514.34
4422 Cinnabar Dr 3 2 1,761 $240,000 $136.29
1608 Matagorda Dr 4 6 3,834 $788,000 $205.53
1520 Cape Cod Dr 3 2 1,816 $200,000 $110.13
5706 Buffridge Trl 4 4 3,137 $815,000 $259.80
13620 Spring Grove Ave 3 3 1,792 $409,900 $228.74
5922 Bent Trl 5 5 4,447 $1,750,000 $393.52
10903 Aledo Dr 3 2 1,251 $289,000 $231.02
3421 Chihuahua Ave N/A N/A N/A $215,000 Unknown
13108 Burninglog Ln 3 3 1,516 $285,000 $187.99
9111 Lanshire Dr 4 4 3,769 $1,699,000 $450.78
3343 Whitehall Dr 4 2 1,856 $550,000 $296.34
Average: 3.3 2.9 2,253 $754,139 $276
Viewing 1 - 50 of 1051
Viewing 1 - 50 of 1051