Sign up to stay up to date on the Bishop Arts Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
419 W 9th Street Unit C 2 4 1,863 $567,000 $304.35
110 N Marlborough Avenue 3 2 1,220 $303,000 $248.36
708 W 9th Street Unit 101 3 4 2,256 $695,000 $308.07
202 S Edgefield Avenue 4 3 2,384 $699,000 $293.20
728 Melba Street 2 2 1,241 $450,000 $362.61
426 W 9th Street Unit 104 3 4 2,150 $659,000 $306.51
243 N Waverly Drive 3 2 2,248 $685,000 $304.72
310 N Waverly Drive 2 2 1,536 $525,000 $341.80
302 S Willomet Avenue 4 2 2,772 $500,000 $180.38
418 S Willomet Avenue 3 2 1,552 $492,500 $317.33
219 N Willomet Avenue 3 3 2,994 $899,000 $300.27
1000 W 10th Street 3 3 1,873 $600,000 $320.34
210 S Rosemont Avenue 4 4 N/A $779,000 Unknown
400 N Montreal Avenue N/A N/A N/A $415,000 Unknown
812 Centre Street 4 3 2,133 $582,400 $273.04
713 Sunset N/A N/A N/A $395,000 Unknown
711 Sunset Avenue N/A N/A N/A $695,000 Unknown
713 Sunset Avenue N/A N/A N/A $395,000 Unknown
1919 W Jefferson Boulevard N/A N/A N/A $525,000 Unknown
720 W 7th Street 4 1 1,580 $350,000 $221.52
202 S Oak Cliff Boulevard 3 2 2,333 $630,000 $270.04
315 N Marlborough Avenue 2 1 1,132 $399,000 $352.47
2018 W 10th Street 6 5 1,529 $345,000 $225.64
1007 Sunset Avenue N/A N/A N/A $250,000 Unknown
817 Centre Street N/A N/A N/A $199,850 Unknown
716 W 9th Street N/A N/A N/A $2,799,000 Unknown
709 Melba Street N/A N/A N/A $400,000 Unknown
358 Private Rd 2 2 2,225 $455,000 $204.49
729-731 Sunset Avenue 4 2 N/A $495,000 Unknown
717-719 Sunset 6 6 N/A $999,990 Unknown
719 Sunset Avenue 3 3 1,910 $450,000 $235.60
717 Sunset Avenue 3 3 1,910 $450,000 $235.60
832 W 7th Street N/A N/A N/A $599,000 Unknown
Average: 3.3 2.8 1,942 $596,446 $280
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
427 W 10th Street Unit 203 2 3 1,585 $425,000 $268.14
422 S Oak Cliff Boulevard 3 2 1,610 $293,000 $181.99
111 S Winnetka Avenue 4 4 3,596 $775,000 $215.52
319 N Polk Street 3 2 1,288 $430,000 $333.85
419 W 10th Street 3 2 1,279 $890,000 $695.86
600 W 8th Street N/A N/A N/A $425,000 Unknown
600 W 8th Street 5 3 1,356 $425,000 $313.42
128 S Clinton Avenue 3 2 1,568 $475,000 $302.93
Average: 3.3 2.6 1,754 $517,250 $330
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8